Do you want to find out who hit most sixes in IPL (Indian premier league) starting from the first season to all the way to the 12th season which held last year in 2019?
Then continue reading season 3 player will surprise you.
Also the overall position of the players standing in top 10 in hitting sixes across all the season. Top 10 players in hitting most sixes in IPL standing show 5 Indian players among which 2 are still playing for team India.
They are the backbone of the Indian team any guesses, before moving ahead.
MOST SIXES IN IPL (all seasons included)
SEASON-1
POS | PLAYER | Match | 6s | ||||||
1 | 14 | 31 | |||||||
2 | 11 | 26 | |||||||
3 | 16 | 25 | |||||||
4 | 14 | 21 | |||||||
5 | Rohit Sharma | 13 | 19 | ||||||
6 | Adam Gilchrist | 14 | 19 | ||||||
7 | 15 | 19 | |||||||
8 | 15 | 19 | |||||||
9 | 16 | 18 | |||||||
10 | 13 | 17 | |||||||
Be updated with the IPL 2020 news and new rules here
SEASON-2
POS | PLAYER | Mat | 6s |
1 | Adam Gilchrist | 16 | 29 |
2 | 12 | 22 | |
3 | 14 | 21 | |
4 | Rohit Sharma | 16 | 18 |
5 | 14 | 16 | |
6 | Dwayne Smith | 8 | 15 |
7 | 11 | 15 | |
8 | 13 | 12 | |
9 | 13 | 12 | |
10 | Herschelle Gibbs | 14 | 12 |
SEASON-3
POS | PLAYER | Mat | 6s |
1 | 16 | 27 | |
2 | 15 | 26 | |
3 | 14 | 24 | |
4 | 16 | 22 | |
5 | 16 | 18 | |
6 | Andrew Symonds | 16 | 18 |
7 | 14 | 17 | |
8 | 9 | 16 | |
9 | Adam Gilchrist | 16 | 16 |
10 | 16 | 16 |
If you love Delhi capitals then you can check out about the details here in IPL 2020
SEASON-4
POS | PLAYER | Mat | 6s |
1 | 12 | 44 | |
2 | 16 | 23 | |
3 | 14 | 20 | |
4 | 14 | 20 | |
5 | 16 | 20 | |
6 | 11 | 18 | |
7 | Yuvraj Singh | 14 | 18 |
8 | 14 | 18 | |
9 | 11 | 17 | |
10 | 16 | 17 |
SEASON-5
POS | PLAYER | Mat | 6s |
1 | 15 | 59 | |
2 | 8 | 20 | |
3 | Cameron White | 13 | 20 |
4 | 19 | 20 | |
5 | 16 | 19 | |
6 | 19 | 19 | |
7 | Shikhar Dhawan | 15 | 18 |
8 | 17 | 18 | |
9 |
| 13 | 17 |
10 | David Hussey | 16 | 17 |
SEASON-6
POS | PLAYER | Mat | 6s |
1 | 16 | 51 | |
2 | 18 | 29 | |
3 | 19 | 28 | |
4 | 18 | 25 | |
5 | 12 | 24 | |
6 | 16 | 22 | |
7 | 16 | 22 | |
8 | 13 | 19 | |
9 | 18 | 18 | |
10 | 17 | 17 |
Hot buy of IPL 2020 player list is here
SEASON-7
POS | PLAYER | Mat | 6s |
1 | 16 | 36 | |
2 | 16 | 34 | |
3 | 14 | 28 | |
4 | 14 | 24 | |
5 | 14 | 24 | |
6 | 16 | 21 | |
7 | 14 | 20 | |
8 | 15 | 20 | |
9 | 16 | 20 | |
10 | 14 | 19 |
SEASON-8
POS | PLAYER | Mat | 6s |
1 | 14 | 38 | |
2 | 16 | 28 | |
3 | 14 | 23 | |
4 | 16 | 23 | |
5 | 16 | 22 | |
6 | 13 | 21 | |
7 | 13 | 21 | |
8 | 14 | 21 | |
9 | 14 | 21 | |
10 | 16 | 21 |
SEASON-9
POS | PLAYER | Mat | 6s |
1 | 16 | 38 | |
2 | 16 | 37 | |
3 | 17 | 31 | |
4 | 10 | 21 | |
5 | Dwayne Smith | 12 | 16 |
6 | 13 | 16 | |
7 | 14 | 16 | |
8 | 14 | 16 | |
9 | Brendon McCullum | 16 | 16 |
10 | 12 | 15 |
SEASON-10
POS | PLAYER | Mat | 6s |
1 | 14 | 26 | |
2 | 14 | 26 | |
3 | 14 | 24 | |
4 | 17 | 22 | |
5 | 14 | 21 | |
6 | 17 | 20 | |
7 | 7 | 19 | |
8 | Aaron Finch | 13 | 19 |
9 | 14 | 19 | |
10 | Brendon McCullum | 11 | 18 |
SEASON-11
POS | PLAYER | Mat | 6s |
1 | 14 | 37 | |
2 | 15 | 35 | |
3 | 16 | 34 | |
4 | 14 | 32 | |
5 | 16 | 31 | |
6 | 12 | 30 | |
7 | 16 | 30 | |
8 | 17 | 28 | |
9 | 11 | 27 | |
10 | 13 | 24 |
If you are RCB fan here is the list of players retained and left post
SEASON-12
POS | PLAYER | Mat | 6s |
1 | 14 | 52 | |
2 | 13 | 34 | |
3 | 16 | 29 | |
4 | 16 | 27 | |
5 | 13 | 26 | |
6 | 14 | 25 | |
7 | 16 | 25 | |
8 | 15 | 23 | |
9 | 13 | 22 | |
10 | 16 | 22 |
OVERALL IN ALL 12 SEASONS:
POS | PLAYER | Mat | 6s |
1 | 125 | 326 | |
2 | 154 | 212 | |
3 | 190 | 209 | |
4 | 188 | 194 | |
5 | 193 | 194 | |
6 | 177 | 191 | |
7 | 126 | 181 | |
8 | 134 | 177 | |
9 | 148 | 176 | |
10 | 174 | 158 |
Conclusion
It takes lots of effort and does proper research before throwing/sharing posts with you guys, so if you like the post please do share with your family and friends.
See you in the next post, till then enjoy my other post and subscribe to get the latest post direct in your inbox.
Thank you.